Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,504.50 | 32.40 ![]() | 0.31 ![]() | |||
| FTSE 250 | 23,530.40 | 113.85 ![]() | 0.49 ![]() | |||
| FTSE 350 | 5,714.55 | 18.21 ![]() | 0.32 ![]() | |||
| FTSE All Share | 5,652.75 | 18.42 ![]() | 0.33 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 50,121.40 | -66.74 ![]() | -0.13 ![]() | |||
| Nasdaq | 23,066.50 | -36.01 ![]() | -0.16 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/02/2026 at 10:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
| Japanese Yen | 209.45 | -5.02 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/02/2026 at 10:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,504.50 | 32.40 ![]() | 0.31 ![]() |
| FTSE All Share | 5,652.75 | 18.42 ![]() | 0.33 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.06 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.36 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/02/2026 at 10:00 AM

