Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,887.19 | 36.56 ![]() | 0.41 ![]() | |||
FTSE 250 | 21,314.50 | 141.20 ![]() | 0.67 ![]() | |||
FTSE 350 | 4,872.80 | 21.55 ![]() | 0.44 ![]() | |||
FTSE All Share | 4,822.56 | 21.42 ![]() | 0.45 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,197.80 | -769.83 ![]() | -1.79 ![]() | |||
Nasdaq | 19,406.80 | -255.66 ![]() | -1.30 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/06/2025 at 02:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.66 | -11.76 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/06/2025 at 02:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,887.19 | 36.56 ![]() | 0.41 ![]() |
FTSE All Share | 4,822.56 | 21.42 ![]() | 0.45 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.36 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/06/2025 at 02:00 PM