Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,238.75 | 30.38 ![]() | 0.33 ![]() | |||
FTSE 250 | 21,670.80 | 51.04 ![]() | 0.24 ![]() | |||
FTSE 350 | 5,052.61 | 16.03 ![]() | 0.32 ![]() | |||
FTSE All Share | 4,998.64 | 15.62 ![]() | 0.31 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,018.30 | 260.42 ![]() | 0.57 ![]() | |||
Nasdaq | 22,261.30 | -72.63 ![]() | -0.33 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/09/2025 at 10:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.89 | -0.46 ![]() | 0.00 ![]() | ||
United States Dollar | 1.37 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/09/2025 at 10:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 9,238.75 | 30.38 ![]() | 0.33 ![]() |
FTSE All Share | 4,998.64 | 15.62 ![]() | 0.31 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.37 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/09/2025 at 10:00 AM