Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,899.60 | 112.45 ![]() | 1.15 ![]() | |||
| FTSE 250 | 22,149.90 | 181.61 ![]() | 0.83 ![]() | |||
| FTSE 350 | 5,385.21 | 59.29 ![]() | 1.11 ![]() | |||
| FTSE All Share | 5,325.22 | 58.29 ![]() | 1.11 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,880.30 | 511.63 ![]() | 1.08 ![]() | |||
| Nasdaq | 23,463.00 | -64.14 ![]() | -0.27 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/11/2025 at 07:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.08 ![]() | 0.00 ![]() | ||
| Japanese Yen | 202.52 | -2.16 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.31 | -0.06 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/11/2025 at 07:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,899.60 | 112.45 ![]() | 1.15 ![]() |
| FTSE All Share | 5,325.22 | 58.29 ![]() | 1.11 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.14 | -0.08 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.31 | -0.06 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/11/2025 at 07:00 PM

